Moksh Metal Alloy are leading manufacturers, suppliers, and stockists of Flanges in India. It also provides easy access for cleaning, inspection, or modification. We use the highest quality of materials with precision and the latest technologies to manufacture high-quality Flanges for our client’s use. We provide Slip-on Flanges, Weld Neck Flanges, Blind Flanges in various shapes and sizes. Flanges are usually welded or screwed. Flanged joints are made by bolting together two flanges with a gasket between them to provide a seal .
Specifications | ASTM A182 / ASME SA182 |
Size | 1/8″ NB TO 24″ NB |
Standards | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Class / Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Grades | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Grades | ||||
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L, AISI 302, AISI 303/303SE, AISI 304/304L, AISI 316/316L, AISI 321, AISI 440C, 13-8-MO, 15-5-PH, 17-4-PF, 17-7-PH | |||
Aluminium | 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175, 2024 T3 & T0, 2024 T351, 2014 T6 2024 T351/T4, 2024 T3511/T3, 2024 T3511/0, 2024, 2124 T851, 6061 T6/T4/T0, 6061 T651/652, 6061 T651/ T6, 6061 T6511, 6061 T6511, 7050 T7451, 7075-T6,T76, 7075 T651/ T7351, 7075 T651/ T7351, 7075 T6/ T651/ T7351, 7075 T6/T651/73511, 7075 T73511/0, 7475 T7351 | |||
Super Duplex Steel | S32750 | |||
Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. | |||
Carbon Steel | ASTM/ASME A234 WPB / A860 – MSS-SP-75 WPHY 42 / 46 / 52 / 56 / 60 / 65 / 70 | |||
Alloys Steel | ASTM A234 WP1 / WP5 / WP9 / WP11 / WP22 / WP91, SAE 4130, SAE 4340 | |||
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201, ALLOY 400, ALLOY 600, ALLOY 602CA, ALLOY 718, ALLOY C276, HASTELLOY B3, HASTELLOY C2000, HASTELLOY C22, HASTELLOY G30, HASTELLOY X, HAYNES HR120, HAYNES HR160 | |||
Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI, TITANIUM 6AL4V (GRADE 5) AIRCRAFT QUALITY, TITANIUM (GRADE 2) COMMERCIAL | |||
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L | |||
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G | |||
Molybdenum | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91, ASTM B387, Ferro Molybdenum | |||
Cobalt | Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterlite Grade 21 | |||
Niobium | ASTM B394, R04200 R04210 | |||
Nimonic | Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc | |||
Tungsten | W1 WAl1, W61, etc, Carbonide Tungsten, Copper Tungsten, Nickel Tungsten | |||
Nichrome | Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc | |||
Magnesium | Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc. | |||
Tantalum | Tantalum – Grade 1. | |||
Monel | Monel 400, Monel k500 | |||
MU-METAL | MU-METAL | |||
Zirconium | Zirconium 702, Zirconium 705, Zirconium 705, Zirconium-2, Zirconium-4 | |||
Beryllium Copper | Alloy 25 UNSC17200 | |||
Copper Alloys | C 11000, C 10200, C 12200, C 51100, C 51000, C 51900, C 52000, C 52100, C 74500, C 75700, C 75400, C 76400, C 77000, C 21000, C 22000, C 23000, C 24000, C 26000, C 26800, C 27000, C 27200, C 28000, CDA 172 COPPER BERYLLIUM, CDA 630 NICKEL ALUMINUM BRONZE | |||
Non-Ferrous Metals | Copper Chromium, Copper Alloys, Cupro Nickel, Bronze, Nickel Aluminium Bronze, Manganese Bronze, Phosphorus Bronz |
Standard |
Class |
Diameter |
Bolt Circle Diameter |
Number of Bolts |
Bolt Size |
Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 |
PN14 |
95 |
67 |
4 |
M12 |
14 |
AS 2129
|
Table C |
95 |
67 |
4 |
13 |
14 |
Table D |
95 |
67 |
4 |
13 |
14 |
|
Table E |
95 |
67 |
4 |
13 |
14 |
|
Table F |
95 |
67 |
4 |
13 |
14 |
|
Table H |
114 |
83 |
4 |
16 |
17 |
|
Table J |
114 |
83 |
4 |
16 |
17 |
|
ANSI B16.5
|
ANSI 150 |
89 |
60 |
4 |
13 |
16 |
ANSI 300 |
95 |
67 |
4 |
13 |
16 |
|
ANSI 600 |
95 |
67 |
4 |
13 |
16 |
|
ANSI 900 |
121 |
83 |
4 |
19 |
22 |
|
ANSI 1500 |
121 |
83 |
4 |
19 |
22 |
|
ISO 7005 (DIN)
|
PN6 |
80 |
55 |
4 |
M10 |
11 |
PN10 |
95 |
65 |
4 |
M12 |
14 |
|
PN16 |
95 |
65 |
4 |
M12 |
14 |
|
PN20 |
90 |
60.5 |
4 |
M14 |
16 |
|
PN25 |
95 |
65 |
4 |
M12 |
14 |
|
PN40 |
95 |
65 |
4 |
M12 |
14 |